<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Property Management</title>
	<atom:link href="http://www.alpinepdx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpinepdx.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 18:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Portland housing prices going up or down?</title>
		<link>http://www.alpinepdx.com/2012/01/portland-housing-prices-going-up-or-down/</link>
		<comments>http://www.alpinepdx.com/2012/01/portland-housing-prices-going-up-or-down/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:02:45 +0000</pubDate>
		<dc:creator>Tiffany Arrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alpinepdx.com/?p=976</guid>
		<description><![CDATA[Depends who you ask.  This article says they are going down.  Investor?  Great time to buy &#8211; and good rental market!  Contact Alpine for details!]]></description>
			<content:encoded><![CDATA[<p>Depends who you ask.  This <a href="http://www.housingpredictor.com/2012/oregon.html">article </a>says they are going down.  Investor?  Great time to buy &#8211; and good rental market!  Contact Alpine for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2012/01/portland-housing-prices-going-up-or-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 2</title>
		<link>http://www.alpinepdx.com/2011/09/slide-2-2/</link>
		<comments>http://www.alpinepdx.com/2011/09/slide-2-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:14:03 +0000</pubDate>
		<dc:creator>Spencer Hill</dc:creator>
				<category><![CDATA[Front Page Slideshow]]></category>

		<guid isPermaLink="false">http://www.alpinepdx.com/?p=923</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alpinepdx.com/wp-content/uploads/2011/09/slide-2.png"><img class="alignnone size-full wp-image-924" title="Slide 2" src="http://www.alpinepdx.com/wp-content/uploads/2011/09/slide-2.png" alt="" width="975" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2011/09/slide-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 1</title>
		<link>http://www.alpinepdx.com/2011/09/slide-1/</link>
		<comments>http://www.alpinepdx.com/2011/09/slide-1/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:13:15 +0000</pubDate>
		<dc:creator>Spencer Hill</dc:creator>
				<category><![CDATA[Front Page Slideshow]]></category>

		<guid isPermaLink="false">http://www.alpinepdx.com/?p=920</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alpinepdx.com/wp-content/uploads/2011/09/slide-1.png"><img class="alignnone size-full wp-image-921" title="Slide 1" src="http://www.alpinepdx.com/wp-content/uploads/2011/09/slide-1.png" alt="" width="975" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2011/09/slide-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland prices are still falling</title>
		<link>http://www.alpinepdx.com/2011/08/portland-prices-are-still-falling/</link>
		<comments>http://www.alpinepdx.com/2011/08/portland-prices-are-still-falling/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:07:59 +0000</pubDate>
		<dc:creator>Tiffany Arrington</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://www.alpinepdx.com/?p=901</guid>
		<description><![CDATA[Serious investors take note &#8211; the market is definitely a buyer&#8217;s market &#8211; and savvy investors can get some great deals on houses to add to their investment portfolio!!  If you are not sure what a potential home could rent for &#8211; give Alpine a call &#8211; we would be happy to assess your property [...]]]></description>
			<content:encoded><![CDATA[<p>Serious investors take note &#8211; the market is definitely a buyer&#8217;s market &#8211; and savvy investors can get some great deals on houses to add to their investment portfolio!!  If you are not sure what a potential home could rent for &#8211; give Alpine a call &#8211; we would be happy to assess your property and let you know the fair market value rent.</p>
<p>You can read the entire Portland Business Journal article <a href="http://www.bizjournals.com/portland/blog/2011/07/portland-home-prices-still-collapsing.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2011/08/portland-prices-are-still-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Properties!!</title>
		<link>http://www.alpinepdx.com/2011/07/new-properties/</link>
		<comments>http://www.alpinepdx.com/2011/07/new-properties/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:34:28 +0000</pubDate>
		<dc:creator>Tiffany Arrington</dc:creator>
				<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.alpinepdx.com/?p=844</guid>
		<description><![CDATA[Check out our new properties to rent! These will go quick &#8211; be sure to check our Available Properties page!!]]></description>
			<content:encoded><![CDATA[<p>Check out our new properties to rent! These will go quick &#8211; be sure to check our <a href="http://www.alpinepdx.com/homes-for-rent/available-homes/">Available Properties </a>page!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2011/07/new-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Gresham Utility Tax</title>
		<link>http://www.alpinepdx.com/2011/07/city-of-gresham-utility-tax/</link>
		<comments>http://www.alpinepdx.com/2011/07/city-of-gresham-utility-tax/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:03:37 +0000</pubDate>
		<dc:creator>Tiffany Arrington</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.alpinepdx.com/?p=841</guid>
		<description><![CDATA[On May 17, 2011, the Gresham City Council passed Resolution #3056.  This resolution increases utility taxes to 7 percent, up from the previous level of 5 percent, effective July 1, 2011.  According to the City of Gresham, the increased utility tax applies to electricity, natural gas, water and sewer utilities serving residents within the City [...]]]></description>
			<content:encoded><![CDATA[<p>On May 17, 2011, the Gresham City Council passed Resolution #3056.  This resolution increases utility taxes to 7 percent, up from the previous level of 5 percent, effective July 1, 2011.  According to the City of Gresham, the increased utility tax applies to electricity, natural gas, water and sewer utilities serving residents within the City limits.  The City intends to use the additional revenue to fill a shortfall in its general fund budget. </p>
<p>However, you will not see the tax increase on your current bills received from Rockwood Water PUD &#8211; as there is a dispute on whether or not the City&#8217;s increase is permitted under Oregon law.  Until this dispute is resolved, the City has decided NOT to include the additional charge on your water bill.  If the City is required to collect the increase, the charge will be retroactive to July 1, the effective date of the City resolution.</p>
<p>If you have any questions about the increase in utility tax, contact the City of Gresham directly at 503.618.2150.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2011/07/city-of-gresham-utility-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Drop to 2004 levels</title>
		<link>http://www.alpinepdx.com/2011/07/home-prices-drop-to-2004-levels/</link>
		<comments>http://www.alpinepdx.com/2011/07/home-prices-drop-to-2004-levels/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:40:05 +0000</pubDate>
		<dc:creator>Tiffany Arrington</dc:creator>
				<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://localhost/a1/?p=818</guid>
		<description><![CDATA[Is your home worth as much as it was seven years ago? If so, you’ve done better than most Americans.  Read the entire NY Times article here]]></description>
			<content:encoded><![CDATA[<p>Is your home worth as much as it was seven years ago? If so, you’ve done better than most Americans. </p>
<p>Read the entire NY Times article <a href="http://www.nytimes.com/2011/07/02/business/02charts.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2011/07/home-prices-drop-to-2004-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Day!</title>
		<link>http://www.alpinepdx.com/2011/07/independence-day/</link>
		<comments>http://www.alpinepdx.com/2011/07/independence-day/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:41:21 +0000</pubDate>
		<dc:creator>Tiffany Arrington</dc:creator>
				<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://localhost/a1/?p=806</guid>
		<description><![CDATA[  Wishing you and your family a safe and happy 4th of July!!!  Our office will be closed on Independence Day and will re-open Tuesday, July 5th.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="size-thumbnail wp-image-811 alignleft" title="4th-of-july-03-clip-art" src="http://localhost/a1/wp-content/uploads/2011/07/4th-of-july-03-clip-art-150x150.png" alt="" width="150" height="150" /><span style="font-size: large;">Wishing you and your family a safe and happy 4th of July!!!  Our office will be closed on Independence Day and will re-open Tuesday, July 5th.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2011/07/independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure bills die&#8230;</title>
		<link>http://www.alpinepdx.com/2011/07/foreclosure-bills-die/</link>
		<comments>http://www.alpinepdx.com/2011/07/foreclosure-bills-die/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:25:09 +0000</pubDate>
		<dc:creator>Tiffany Arrington</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://localhost/a1/?p=795</guid>
		<description><![CDATA[http://www.bizjournals.com/portland/news/2011/06/30/foreclosure-bills-die-in-committee.html]]></description>
			<content:encoded><![CDATA[<p><a title="Foreclosure Bills die in Committee" href="http://www.bizjournals.com/portland/news/2011/06/30/foreclosure-bills-die-in-committee.html" target="_blank">http://www.bizjournals.com/portland/news/2011/06/30/foreclosure-bills-die-in-committee.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2011/07/foreclosure-bills-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great market for purchasing new investment property!!</title>
		<link>http://www.alpinepdx.com/2011/05/a-great-market-for-purchasing-new-investment-property/</link>
		<comments>http://www.alpinepdx.com/2011/05/a-great-market-for-purchasing-new-investment-property/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:18:34 +0000</pubDate>
		<dc:creator>Tiffany Arrington</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://www.alpinepdx.com/?p=448</guid>
		<description><![CDATA[According to a new study by Trulia and RealtyTrack &#8211; 56% of U.S. renters and 47% of current homeowners are at least somewhat likely to purchase a foreclosed home. If you are an investor, now is the time to purchase properties and save money. As always, there are risks involved &#8211; most bank owned homes [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study by Trulia and RealtyTrack &#8211; 56% of U.S. renters and 47% of current homeowners are at least somewhat likely to purchase a foreclosed home. If you are an investor, now is the time to purchase properties and save money. As always, there are risks involved &#8211; most bank owned homes are sold &#8220;as-is&#8221;, there could be hidden costs and deferred maintenance issues, still-declining home values, and the rental market is still fluctuating. But if you have cash and credit &#8211; now is the time!!</p>
<p>If you aren&#8217;t sure if you qualify to purchase an investment property, contact our Principal Broker, Stephanie Hunt at stephanie@alpinepdx.com and she will help determine if you are qualified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinepdx.com/2011/05/a-great-market-for-purchasing-new-investment-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

