Pricing
Package | Alder | Pine | Fir |
---|---|---|---|
Tenant Placement Only | Full Service up to 4 units | Full Service 5+ units | |
Ongoing Rent Collections | ✔ | ✔ | |
Lease Enforcement | ✔ | ✔ | |
Move-in Condition Report with photos & Walk-through | ✔ | ✔ | ✔ |
Move Out Inspection with Maintenance write-up & photos | ✔ | ✔ | |
Monthly Statements | ✔ | ✔ | |
Direct Deposit | ✔ | ✔ | |
Leasing Service | 66% of 1st Month's Rent ($750 minimum) |
50% of 1st month's rent ($750 minimum) | 50% of 1st month's rent ($750 minimum) |
Marketing Fee | $3/day | $3/day | $3/day |
Lease Renewal Fee | $99 | $99 | |
Monthly Management Fee | 8%, minimum of $60 per unit | 5-7%, minimum of $60 per unit | |
Initial Set-up | $0 | $250 | |
Project Management Fee | 8% | 8% over $2,000 | 8% over $2,000 |
Twice Yearly Inspections with detailed report & photos | $75 each | $60 each | |
Additional Services Fee (appraisers, realtors, court time) | $65/trip | $65/trip | |
Cancellation Fee | $0 | $0 |
Alder (Lease Only) | |
---|---|
Move-in Condition Report with photos & Walk-through | ✔ |
Leasing Service | 66% of 1st Month's Rent ($750 minimum) |
Marketing Fee | $3/day |
Project Management Fee | 8% |
Pine (Full Service up to 4 units ) | |
---|---|
Ongoing Rent Collections | ✔ |
Lease Enforcement | ✔ |
Move-in Condition Report with photos & Walk-through | ✔ |
Move Out Inspection with Maintenance write-up & photos | ✔ |
Monthly Statements | ✔ |
Direct Deposit | ✔ |
Leasing Service | 50% of 1st month's rent ($750 minimum) |
Marketing Fee | $3/day |
Lease Renewal Fee | $99 |
Monthly Management Fee | 8%, minimum of $60 per unit |
Initial Set-up | $0 |
Project Management Fee | 8% over $2,000 |
Twice Yearly Inspections with detailed report & photos | $75 each |
Additional Services Fee (appraisers, realtors, court time) | $65/trip |
Cancellation Fee | $0 |
Fir (Full Service 5+ units) | |
---|---|
Ongoing Rent Collections | ✔ |
Lease Enforcement | ✔ |
Move-in Condition Report with photos & Walk-through | ✔ |
Move Out Inspection with Maintenance write-up & photos | ✔ |
Monthly Statements | ✔ |
Direct Deposit | ✔ |
Leasing Service | 50% of 1st month's rent ($750 minimum) |
Marketing Fee | $3/day |
Lease Renewal Fee | $99 |
Monthly Management Fee | 5-7%, minimum of $60 per unit |
Initial Set-up | $250 |
Project Management Fee | 8% over $2,000 |
Twice Yearly Inspections with detailed report & photos | $60 each |
Additional Services Fee (appraisers, realtors, court time) | $65/trip |
Cancellation Fee | $0 |